<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anna Maria Island &#187; News</title>
	<atom:link href="http://amipost.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://amipost.com</link>
	<description>Anna Maria Island Florida beach and island shore living, vacation and rentals.</description>
	<lastBuildDate>Sun, 18 Dec 2011 23:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Great Holiday Shopping, Food and Music at Winterfest</title>
		<link>http://amipost.com/news/great-holiday-shopping-food-music-winterfest/</link>
		<comments>http://amipost.com/news/great-holiday-shopping-food-music-winterfest/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:45:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anna Maria Arts]]></category>
		<category><![CDATA[Anna Maria Island Art League]]></category>
		<category><![CDATA[Art League]]></category>
		<category><![CDATA[Arts and Crafts Gulf Coast]]></category>
		<category><![CDATA[Cultural Coast]]></category>
		<category><![CDATA[Florida Festivals]]></category>
		<category><![CDATA[Springfest]]></category>
		<category><![CDATA[Winterfest]]></category>

		<guid isPermaLink="false">http://amipost.com/?p=1300</guid>
		<description><![CDATA[The Anna Maria Island Art League held its twenty-fourth Winterfest Festival of Fine Arts and Fine Crafts on Saturday and Sunday, December 10 and 11, 2011, at City Hall Park in Holmes Beach, Anna Maria Island. The quality of this show had been raised to very high levels in recent years by Art League director Joyce Karp, who stepped down this year. Still, many of the same excellent artists from all around the country were glad to return.<h3>Related Posts</h3>
<ol>
		<li><a href="http://amipost.com/arts/anna-maria-island-springfest-celebrates-art-music/" rel="bookmark">Anna Maria Island Springfest Celebrates Art, Music and Camaraderie</a><!-- (18.3)--></li>
		<li><a href="http://amipost.com/arts/springfest-festival/" rel="bookmark">Springfest Festival</a><!-- (15.4)--></li>
		<li><a href="http://amipost.com/arts/anna-maria-art-league-exhibition/" rel="bookmark">Anna Maria Art League Exhibition</a><!-- (12.7)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://amipost.com/news/great-holiday-shopping-food-music-winterfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Atlantic Hurricane Season Review</title>
		<link>http://amipost.com/news/2011-atlantic-hurricane-season-review/</link>
		<comments>http://amipost.com/news/2011-atlantic-hurricane-season-review/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:03:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 hurricane tracks]]></category>
		<category><![CDATA[Anna Maria Island hurricanes]]></category>
		<category><![CDATA[Anna Maria storms]]></category>
		<category><![CDATA[Atlantic hurricanes]]></category>
		<category><![CDATA[Atlantic hurricanes 2011]]></category>
		<category><![CDATA[Florida hurricanes]]></category>

		<guid isPermaLink="false">http://amipost.com/?p=1291</guid>
		<description><![CDATA[No effects on Anna Maria Island. No Florida landfalls. Slightly above long-term average named storms. 3 US landfalls, 2 in Gulf (Don, Lee, Irene). Hurricane Irene caused extensive damage to east coasts states from NC to NY.<h3>Related Posts</h3>
<ol>
		<li><a href="http://amipost.com/news/2007-atlantic-hurricane-season-review/" rel="bookmark">2007 Atlantic Hurricane Season Review</a><!-- (26.6)--></li>
		<li><a href="http://amipost.com/news/2011-atlantic-hurricane-season-forecast/" rel="bookmark">2011 Atlantic Hurricane Season Forecast</a><!-- (26.4)--></li>
		<li><a href="http://amipost.com/environment/2010-atlantic-hurricane-season-forecast/" rel="bookmark">2010 Atlantic Hurricane Season Forecast</a><!-- (18.6)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://amipost.com/news/2011-atlantic-hurricane-season-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Atlantic Hurricane Season Forecast</title>
		<link>http://amipost.com/news/2011-atlantic-hurricane-season-forecast/</link>
		<comments>http://amipost.com/news/2011-atlantic-hurricane-season-forecast/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:40:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Atlantic Hurricane season]]></category>
		<category><![CDATA[Atlantic hurricanes]]></category>
		<category><![CDATA[Global cooling warming]]></category>
		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://amipost.com/?p=1129</guid>
		<description><![CDATA[2011 will continue above-average activity, and above-average probability of a major hurricane landfall. On Anna Maria Island, the historical record of hurricane paths over the last 90 years looks like trending to lower landfalls, but odds are still high.<h3>Related Posts</h3>
<ol>
		<li><a href="http://amipost.com/environment/2008-atlantic-hurricane-season-forecast/" rel="bookmark">2008 Atlantic Hurricane Season Forecast</a><!-- (27.1)--></li>
		<li><a href="http://amipost.com/news/2011-atlantic-hurricane-season-review/" rel="bookmark">2011 Atlantic Hurricane Season Review</a><!-- (26.7)--></li>
		<li><a href="http://amipost.com/environment/2010-atlantic-hurricane-season-forecast/" rel="bookmark">2010 Atlantic Hurricane Season Forecast</a><!-- (26.1)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://amipost.com/news/2011-atlantic-hurricane-season-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayfest 2010 Anna Maria Island</title>
		<link>http://amipost.com/community/bayfest-2010-anna-maria-island/</link>
		<comments>http://amipost.com/community/bayfest-2010-anna-maria-island/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 01:47:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Anna Maria City]]></category>
		<category><![CDATA[Anna Maria Island News]]></category>
		<category><![CDATA[Arts Crafts Fair]]></category>
		<category><![CDATA[Bayfest]]></category>
		<category><![CDATA[Old Florida]]></category>

		<guid isPermaLink="false">http://amipost.com/?p=920</guid>
		<description><![CDATA[Bayfest returns for 2010 in Anna Maria. The always popular event will be held October 15th, 5pm to 10pm and 16th, 10am to 10pm at Pine Ave in Anna Maria City, at the north end of Anna Maria Island.<h3>Related Posts</h3>
<ol>
		<li><a href="http://amipost.com/community/real-anna-maria-key-bayfest-live/" rel="bookmark">Real Anna Maria Key Bayfest Live</a><!-- (17.8)--></li>
		<li><a href="http://amipost.com/community/anna-maria-island-lighted-boat-parade-2010/" rel="bookmark">Anna Maria Island Lighted Boat Parade 2010</a><!-- (11.7)--></li>
		<li><a href="http://amipost.com/arts/artshop-tour-2010-anna-maria-island/" rel="bookmark">ArtsHOP Tour 2010 Anna Maria Island</a><!-- (11.3)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://amipost.com/community/bayfest-2010-anna-maria-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Meeting at Anna Maria Island Community Center</title>
		<link>http://amipost.com/news/oil-spill-meeting-at-anna-maria-island-community-center/</link>
		<comments>http://amipost.com/news/oil-spill-meeting-at-anna-maria-island-community-center/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:06:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Anna Maria oil spill]]></category>
		<category><![CDATA[BP Oil spill]]></category>

		<guid isPermaLink="false">http://amipost.com/?p=871</guid>
		<description><![CDATA[The pristine beauty of Anna Maria Island’s beautiful clean white-sand beaches is something that thousands of local people and visitors care very much about. Although the oil spill occurred almost 400 miles from our beaches, and although there is no oil near our shores, it is worth being prepared to act in case the oil comes our way.<h3>Related Posts</h3>
<ol>
		<li><a href="http://amipost.com/tourism/anna-maria-island-unlikely-to-be-affected-by-oil-spill/" rel="bookmark">Anna Maria Island Unlikely to be Affected by Oil Spill</a><!-- (24.3)--></li>
		<li><a href="http://amipost.com/tourism/anna-maria-island-beach-update-still-no-oil-here/" rel="bookmark">Anna Maria Island Beach Update: Still No Oil Here</a><!-- (15.2)--></li>
		<li><a href="http://amipost.com/news/anna-maria-island-bridge-rehab-meeting/" rel="bookmark">Anna Maria Island Bridge Rehab Meeting</a><!-- (13.9)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://amipost.com/news/oil-spill-meeting-at-anna-maria-island-community-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Launch View from Anna Maria Island</title>
		<link>http://amipost.com/news/space-shuttle-launch-view-from-anna-maria-island/</link>
		<comments>http://amipost.com/news/space-shuttle-launch-view-from-anna-maria-island/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:52:02 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[shuttle launch]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://amipost.com/?p=820</guid>
		<description><![CDATA[From Anna Maria Island, one of the most awesome views is the launch of a space shuttle. <h3>Related Posts</h3>
<ol>
		<li><a href="http://amipost.com/news/boom-for-space/" rel="bookmark">Boom For Space</a><!-- (11)--></li>
		<li><a href="http://amipost.com/news/anna-maria-island-bridge-rehab-meeting/" rel="bookmark">Anna Maria Island Bridge Rehab Meeting</a><!-- (8.7)--></li>
		<li><a href="http://amipost.com/restaurants/anna-maria-island-outdoor-dining/" rel="bookmark">Anna Maria Island Outdoor Dining</a><!-- (8.1)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://amipost.com/news/space-shuttle-launch-view-from-anna-maria-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Maria Island Temperatures Plunge</title>
		<link>http://amipost.com/news/anna-maria-island-temperatures-plunge/</link>
		<comments>http://amipost.com/news/anna-maria-island-temperatures-plunge/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:35:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Florida wildlife]]></category>

		<guid isPermaLink="false">http://amipost.com/?p=761</guid>
		<description><![CDATA[sad to see the effects of this coldest spell in ten years on the wildlife...we saw lots of large fish swimming in strange circular motions near the surface of the water... jack crevalles were suffering and most of them died, along with snook and many other tropical species<h3>Related Posts</h3>
<ol>
		<li><a href="http://amipost.com/realestate/only-cold-hardy-palms-survived-anna-marias-cold-winter/" rel="bookmark">Only Cold-Hardy Palms Survived Anna Maria&rsquo;s Cold Winter</a><!-- (7.4)--></li>
		<li><a href="http://amipost.com/wild-life/manatee-watching-on-anna-maria-island/" rel="bookmark">Manatee Watching on Anna Maria Island</a><!-- (6.8)--></li>
		<li><a href="http://amipost.com/realestate/sea-grapes-on-anna-maria-island-landscape/" rel="bookmark">Sea Grapes On Anna Maria Island Landscape</a><!-- (6.7)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://amipost.com/news/anna-maria-island-temperatures-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Thoughts on the Anna Maria Island Bridge</title>
		<link>http://amipost.com/news/final-thoughts-on-the-anna-maria-island-bridge/</link>
		<comments>http://amipost.com/news/final-thoughts-on-the-anna-maria-island-bridge/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:51:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ann Maria Island Bridge]]></category>
		<category><![CDATA[Anna Maria]]></category>
		<category><![CDATA[Anna Maria Island Bridge openings]]></category>
		<category><![CDATA[Anna Maria Island meetings]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[own a boat]]></category>
		<category><![CDATA[Southern Living magazine]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[water views]]></category>

		<guid isPermaLink="false">http://amipost.com/?p=466</guid>
		<description><![CDATA[For years, people arriving on Anna Maria Island via any of the bridges have had a wonderful close-up view of the water along the way. In fact, many of the island’s more laid-back residents and visitors express their welcoming of bridge openings, as opportunities to enjoy the beauty of the surroundings. They don’t mind pausing [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://amipost.com/news/anna-maria-island-bridge-rehab-meeting/" rel="bookmark">Anna Maria Island Bridge Rehab Meeting</a><!-- (15.6)--></li>
		<li><a href="http://amipost.com/community/anna-maria-bridge-closes/" rel="bookmark">Anna Maria Bridge Closes</a><!-- (15.3)--></li>
		<li><a href="http://amipost.com/news/anna-maria-island-bridge-renovation-rescheduled/" rel="bookmark">Anna Maria Island Bridge Renovation Rescheduled</a><!-- (15.2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://amipost.com/news/final-thoughts-on-the-anna-maria-island-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Maria Bridge Closes</title>
		<link>http://amipost.com/community/anna-maria-bridge-closes/</link>
		<comments>http://amipost.com/community/anna-maria-bridge-closes/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:56:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Ann Maria Island Bridge]]></category>
		<category><![CDATA[Bradenton Beach]]></category>
		<category><![CDATA[Cortez Bridge]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://amipost.com/?p=219</guid>
		<description><![CDATA[Anna Maria Island bridge will close from early morning, Monday, September 29th, to allow planned repairs. The closure is for 45 days, but may be shorter if the work progresses ahead of schedule, or longer if there are delays. Traffic to and from the island will be detoured to the Cortez bridge to the south. [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://amipost.com/news/anna-maria-island-bridge-renovation-rescheduled/" rel="bookmark">Anna Maria Island Bridge Renovation Rescheduled</a><!-- (19.7)--></li>
		<li><a href="http://amipost.com/realestate/the-bridge-to-old-florida-is-open-again/" rel="bookmark">The Bridge to Old Florida is Open Again</a><!-- (16.9)--></li>
		<li><a href="http://amipost.com/news/anna-maria-island-bridge-and-cortez-bridge-openings-change/" rel="bookmark">Anna Maria Island Bridge and Cortez Bridge Openings Change</a><!-- (14.7)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://amipost.com/community/anna-maria-bridge-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes Beach Surfs Hurricane Ike Surge</title>
		<link>http://amipost.com/sports/holmes-beach-surfs-hurricane-ike-surge/</link>
		<comments>http://amipost.com/sports/holmes-beach-surfs-hurricane-ike-surge/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:15:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Atlantic hurricanes]]></category>
		<category><![CDATA[Atlantic hurricanes 2008]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Holmes Beach]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Ike]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Tropical Storms]]></category>
		<category><![CDATA[West Coast Florida surf]]></category>

		<guid isPermaLink="false">http://amipost.com/?p=213</guid>
		<description><![CDATA[Anna Maria Island beaches felt the effects of Hurricane Ike this week with several days of high surf and high water. Every day this past week brought a good swell and copious waves as Ike passed 300 miles away to the south west of Anna Maria Island. The storm emerged off the coast of Cuba [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://amipost.com/sports/surfing-hurricane-gustav-at-holmes-beach/" rel="bookmark">Surfing Hurricane Gustav At Holmes Beach</a><!-- (24.8)--></li>
		<li><a href="http://amipost.com/sports/surf-report-from-white-ave-holmes-beach/" rel="bookmark">Surf Report from White Ave, Holmes Beach</a><!-- (12.4)--></li>
		<li><a href="http://amipost.com/environment/how-to-survive-hurricane-season-on-anna-maria-island/" rel="bookmark">How to Survive Hurricane Season on Anna Maria Island</a><!-- (12.3)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://amipost.com/sports/holmes-beach-surfs-hurricane-ike-surge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 26/115 queries in 0.252 seconds using disk: basic
Object Caching 2010/2168 objects using disk: basic

Served from: amipost.com @ 2012-02-07 13:24:24 -->
